Government-Designated Cultural Assets
Number | Name of cultural asset | Period | Quantity | Location | Designated date |
---|---|---|---|---|---|
Historic site #289 | Mokpo Japanese consulate | Modern | 1 unit | 29-6, Yeongsan | 1981. 9. 25 |
Important intangible cultural asset #100 | Jang Ju-won (Jade master) | - | - | 32-5, Nosong-gil | 1996. 2. 1 |
Natural Monument #500 | Mokpo Gatbawi | Cretaceous | - | San 86-24, Yonghae-dong | 2009. 4. 27 |
Natural Monument #535 | Dianosaurus egg fossil in Sinan Aphaedo | Cretaceous | - | 135, Namnong-ro(Natural History Museum) | 2012. 6. 27 |
Registered Cultural Assets
Number | Name of cultural asset | Period | Quantity | Location | Designated date |
---|---|---|---|---|---|
#29 | Honam Bank Mokpo branch | Modern | 1 unit | 249-34, Haean-ro | 2002. 5. 31 |
#30 | Public Simsang Elementary School | Modern | 1 unit | 10, 10-gil, Yeongsan-ro | 2002. 5. 31 |
#43 | Youth Hall | Modern | 1 unit | 6-1, 35-gil, Chabumseok-gil | 2002. 9. 13 |
#62 | House of missionary of Jeongmyeong Girl's School | Modern | 1 unit | 45 Samil-ro | 2003. 6. 30 |
#114 | Mokpo Yangdong Church | Modern | 1 unit | 15 Honam-ro | 2004.12. 31 |
#239 | Main building of Mokpo Teacher-training school | Modern | 1 unit | 11, 41-gil, Songlim-ro | 2006.03. 02 |
#340 | 구 동본원사목포별원 | Modern | 1 unit | 5, 75-gil, Yeongsan-ro | 2007. 7. 03 |
#513 | Mokpo Catholic Parish Office | Modern | 1 unit | 35 Nosong-gil | 2012. 10. 17 |
#588 | Mokpo office library & air-raid shelter | Modern | 1 unit, 1ea | 6, 29-gil, Yeongsan-ro | 2014. 4. 29 |
#640 | Main building of Mokpo Moontae High School | Modern | 1 unit | 138, Yongdang-ro | 2014. 10. 30 |
#696 | Jeonggwang Jeonghyewon | Modern | 1 unit | 26, Nojeokbong-gil | 2017. 10. 23 |
#707 | Chosun Brick Co., Ltd. Mokpo factory | Modern | Bldg. 5units Chimney3ea Equipment 5ea | 122-6, Ongeum-dong | 2017.12.5 |
Cultural Assets designated by the Province
Number | Name of cultural asset | Period | Quantity | Location | Designated date |
---|---|---|---|---|---|
Tangible#39 | Gohado Admiral Yi monument | Chosun | 1ea | San 230-2, Dal-dong | 1974.9.24 |
Tangible #228 | Wooden amitabha buddha triad of Dalseong Temple | Chosun | 1ea | 173 Yudal-ro | 2000.12.13 |
Tangible #229 | Wooden Ksitigarbha bodhsattva sitting budha of Dalseong Temple | Chosun | 1ea | 173 Yudal-ro | 2000.12.13 |
Intangible #29-2 | Pansori Ahn Budeok (Dongpyeonje Chunhyangga) | - | - | 676-7, Yeongsan-ro | 2002.4. 20 (2006.12.27) |
Intangible #29-4 | Pansori Park Banggeum (Sugungga) | - | - | 155, Sanjeong-ro | 2008.12.26 (2006.12.27) |
Intangible #29-5 | Pansori Kim Sonn-ja (Heungbooga) | - | - | Yongdang 1-dong | 2009. 3. 20(2006.12.27) |
Intangible #50 | Shipbuilding master (Shim Jeong-hoo) | - | - | 23 Seosan-dong | 2013. 8. 5 |
Regional monument #10 | Gohado Admiral Yi Relics | Chosun | monument 1ea/ sammun 1ea | San 230, Dal-dong | 1974. 9. 24 |
Regional monument #21 | Office residence of Mokpo | Chosun | 1unit | 165 Yudal-ro | 1975. 10.11 |
Regional monument #174 | Oriental Development company Mokpo branch | Modern | 1unit | 16 Beonhwa-ro | 1999.11.20 |
Cultural Assets designated by the Province of Jeollanamdo
Number | Name of cultural asset | Period | Quantity | Location | Designated date |
---|---|---|---|---|---|
#137 | Mokpo Camp | Chosun | 1 site | 1-56, Manho-dong | 1986. 11. 8 |
#138 | Mokpo Opodae | Chosun | 1ea | San 1, Ongeum-dong | 1986. 11. 8 |
#165 | Yihoondong Garden | Chosun | 1 garden | 63, Yudong | 1988. 3. 16 |